Topper Margarine
Topper Margarine is a versatile, high quality product with 80% fat. It’s prepared in such a way that it will remain stable under tropical weather.
Suitable for baking, spreading as well as frying. Particularly suitable for baking bread.
| Buckets | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
|---|---|---|---|---|---|
|
4x4,5kgs | 719 cartons | 1340 cartons | 14 months | Keep in a cool and dry place |
| 4.5 kgs | 3528 buckets | 5820 buckets | 14 months | Keep in a cool and dry place | |
| 10 kgs | 1760 buckets | n.a. | 14 months | Keep in a cool and dry place | |
| Pots (plastic) | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
|
6 x 450 grs | 3583 | 7240 | 14 months | Keep in a cool and dry place |
| 6 x 900 grs | 1904 | 3942 | 14 months | Keep in a cool and dry place | |
| Tubs | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
|
18 x 250 grs | 3072 | n.a. | 14 months | Keep in a cool and dry place |
| 16 x 500 grs | 1824 | n.a. | 14 months | Keep in a cool and dry place | |
| Cartons | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
|
20kgs bags | 1050 | n.a. | 14 months | Keep in a cool and dry place |
Back